Marketplace Connect provides a flexible way to customize product descriptions by using tags. These tags dynamically pull product information, such as the description, SKU, price, and even custom metafields, into the product pages. This can save time and ensure consistency across multiple products. Below is a guide to using these tags effectively.
Standard Tags in Shopify
There are several default tags provided by Shopify that can automatically pull product information into the description:
- {Description} - This tag displays the product description you've entered in Shopify.
- Example: "This is a high-quality laptop designed for productivity and entertainment."
- {Title} - This tag is used to display the product title. Wherever you place this tag in your description template, it will automatically pull the Shopify product name.
- {sku} - This tag pulls the SKU (Stock Keeping Unit) of the product.
- Example: "SKU: 12345XYZ"
- {price} - This tag displays the product's price.
- Example: "Price: $299.99"
By using these tags, you can ensure that key product details are dynamically included and updated in your product descriptions.
Here are the other Template Variables/Tags that can be used:
{ProductID} | The Unique Codisto Product ID. Not to be confused with the Listing ID or any identifier in Shopify. It is used together with CDNURL to access product images. |
{Title} | The Title of the Listing |
{<marketplace>Description} | The product description |
{<marketplace>Price} | The price from the marketplace Price column of the grid. Note: When rendering this value in the template it should be formatted using the marketplaceCurrency like: {format <marketplace>Price, <marketplace>Currency} This will ensure the appropriate currency symbol and number of decimal places is displayed. |
{<marketplace>Currency} | The currency of the listing |
eBay only tags | |
{ebayShippingType} | The shipping type selected. Possible values are: Flat Freight Calculated FlatFlat rate shipping as defined via the grid. The rate is in the FlatRateShipping variable. The default template displays Flat with FlatRateShipping of 0 as Free. Freight Uses shipping rates defined in Shopify. The default template shows a freight calculator widget, which calls back to Shopify when a buyer enters their post code in the listing. Calculated Uses Australia Post calculated rates. The default template refers the buyer to the shipping tab in the listing. |
{FlatRateShipping} | If ShippingType is Flat, this variable contains the flat rate shipping amount |
{ExpressShipping} | Whether or not Express Shipping is enabled. The value will be 0 if off or a non 0 number if on. Using an {if ExpressShipping}{/if} condition caters for these possible values. |
{ExpressShippingCost} | The cost for Express Shipping. May contain a value even if ExpressShipping is disabled, so it should only be conditionally displayed. |
{ReturnsAccepted} | Whether or not returns are accepted. The value will be 0 if off or a non 0 number if on. Using an {if ReturnsAccepted}{/if} condition caters for these possible values. |
{ReturnsWithin} | Contains the returns days constant. Can be one of the following values: Days_3 Days_7 Days_14 Days_30 Days_60 May contain a value even if ReturnsAccepted is disabled, so it should be conditionally displayed. |
{RefundOption} | Contains the refund option constant. Can be one of the following values: MoneyBack Exchange MerchandiseCredit |
{eBayShippingCostPaidByOption} | Refers who pays return shipping according to the Seller's return policy for the product. Possible values are: Buyer Seller |
{eBayReturnPolicyDescription} | Contains the return policy HTML for the product |
{eBayUserID} | Contains the Seller's marketplace ID |
{MerchantName} | Name of the merchant as registered with Marketplace Connect |
{eBayItemID} | Contains the marketplace Item ID |
{MerchantURL} | Contains the URL to the Shopify website |
{MoneyOrderAccepted} | Whether or not Money Order is accepted for payment. The value will be 0 if off or a non 0 number if on. Using an {if MoneyOrderAccepted}{/if} condition caters for these possible values. |
{DirectDepositAccepted} | Whether or not Direct Deposit is accepted for payment. The value will be 0 if off or a non 0 number if on. Using an {if DirectDepositAccepted}{/if} condition caters for these possible values. |
{PickupOption} | Whether or not pick up in store is offered. The value will be 0 if off or a non 0 number if on. Using an {if PickupOption}{/if} condition caters for these possible values. |
{ProductCode} | Contains the code of the product |
{CDNURL} | The CDN (Content Delivery Network) URL for the account. All media is served via this URL. |
{eBaySiteID} | The marketplace Site ID of the listing. Use this to show content conditionally based on which marketplace site the listing is published on. |
{BundleQuantity} | For listings where a purchase is for multiple items such as a case of wine, this contains the quantity the buyer will receive for each one purchased. |
Displaying Custom Shopify Metafields
In addition to the default tags, Marketplace Connect allows you to display Shopify custom metafields in product descriptions. Shopify Metafields let you store extra information about your products, such as dimensions, weight, or a custom description. To pull these metafields into your product descriptions, you'll need to use the metafield's key as the tag.
Example:
If you've created a custom metafield with the key custom_weight, the tag used to display this in the description is:
{custom_weight}
This will display the value of the metafield wherever you insert the tag in your product description.
Including Metafields with HTML Content
If your custom metafield contains HTML tags, such as bold text or links, you'll need to include the metafield using a special syntax. In these cases, use the following format:
{include field = "key_of_metafield"}
This ensures that the HTML content is properly rendered in the product description.
Example:
If you have a custom metafield named custom_description that includes HTML tags, the tag would look like this:
{include field = "custom_description"}
This will display the HTML-formatted description in the product's description field.
By using these tags, you can easily and dynamically pull information from Shopify’s product database and your custom metafields into product descriptions. This makes managing product data simpler and helps maintain consistency across your Shopify store.